Number of students enrolled in Osaka Sangyo University Graduate School and undergraduate schools in the 2022 academic year
Osaka Sangyo University Osaka Sangyo University Graduate School
As of May 1, 2022
Graduate School | Major | Number of students | International students (included) | Transfer students (included) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Man | woman | subtotal | Man | woman | subtotal | Man | woman | subtotal | ||
Graduate School of Human Environment | Master's Program in Human Environmental Studies | 4 | 0 | 4 | 2 | 0 | 2 | - | - | - |
Doctoral Program in Human Environmental Studies | 2 | 3 | 5 | 0 | 3 | 3 | - | - | - | |
Graduate School of Business and Distribution | Business and Distribution Master's Program | 8 | 8 | 16 | 7 | 7 | 14 | - | - | - |
Doctoral Program in Business and Distribution | 3 | 4 | 7 | 3 | 3 | 6 | - | - | - | |
Graduate School of Economics | Master's Program in Asian Regional Economics General Course |
2 | 1 | 3 | 2 | 1 | 3 | - | - | - |
Doctoral Program in Asian Regional Economics | 1 | 2 | 3 | 1 | 2 | 3 | - | - | - | |
Modern Economic Systems Master's Program General Course |
1 | 2 | 3 | 1 | 2 | 3 | - | - | - | |
Modern Economic Systems Master's Program Satellite Course |
27 | 4 | 31 | 0 | 0 | 0 | - | - | - | |
Graduate School of Engineering | Mechanical Engineering Master's Program | 20 | 2 | 22 | 0 | 0 | 0 | - | - | - |
Master's Program in Transportation Mechanical Engineering | 7 | 1 | 8 | 3 | 0 | 3 | - | - | - | |
Master's Program in Urban Design and Engineering | 2 | 0 | 2 | 0 | 0 | 0 | - | - | - | |
Department of Electrical, Electronics and Information Engineering, Master's Program | 2 | 0 | 2 | 1 | 0 | 1 | - | - | - | |
Master's Program in Information Systems Engineering | 2 | 0 | 2 | 0 | 0 | 0 | - | - | - | |
Environmental Design Master's Program | 7 | 2 | 9 | 0 | 0 | 0 | - | - | - | |
Production Systems Engineering Doctoral Program | 1 | 0 | 1 | 0 | 0 | 0 | - | - | - | |
Environmental Development Engineering Doctoral Program | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
total | 89 | 29 | 118 | 20 | 18 | 38 | - | - | - |
Osaka Sangyo University
As of May 1, 2022
Faculty | Department | Number of students | International students (included) | Transfer students (included) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Man | woman | subtotal | Man | woman | subtotal | Man | woman | subtotal | ||
Faculty of International Studies | Department of International Studies | 244 | 128 | 372 | 12 | 6 | 18 | 7 | 3 | 10 |
Faculty of Sport and Health Sciences | Department of Sport and Health Sciences | 486 | 130 | 616 | 1 | 0 | 1 | 4 | 1 | 5 |
Faculty of Human Environment | Department of Cultural Communication | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Living Environment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Department of Sport and Health Sciences | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Faculty of Business Management | Department of Business Management | 982 | 173 | 1155 | 25 | 13 | 38 | 22 | 9 | 31 |
Department of Commercial Sciences | 789 | 102 | 891 | 26 | 19 | 45 | 30 | 13 | 43 | |
Faculty of Economics | Faculty of Economics (1st and 2nd year) | 799 | 70 | 869 | 31 | 24 | 55 | 0 | 0 | 0 |
Department of Economics (3rd year and above) | 485 | 44 | 529 | 27 | 13 | 40 | 13 | 3 | 16 | |
Department of International Economics (3rd year and above) | 404 | 66 | 470 | 30 | 23 | 53 | 13 | 9 | 22 | |
Faculty of Design Technology | Department of Information Systems Engineering | 391 | 49 | 440 | 5 | 1 | 6 | 7 | 1 | 8 |
Department of Architectural and Environmental Design | 366 | 86 | 452 | 6 | 1 | 7 | 7 | 1 | 8 | |
Department of Environmental Science and Technology | 249 | 38 | 287 | 2 | 3 | 5 | 2 | 0 | 2 | |
Faculty of Engineering | Department of Mechanical Engineering | 396 | 17 | 413 | 9 | 2 | 11 | 14 | 0 | 14 |
Department of Mechanical Engineering for Transportation | 410 | 9 | 419 | 8 | 0 | 8 | 0 | 0 | 0 | |
Department of Civil Engineering | 342 | 33 | 375 | 1 | 0 | 1 | 2 | 0 | 2 | |
Department of Electronics,Information and Communication Engineering | 400 | 16 | 416 | 7 | 0 | 7 | 10 | 1 | 11 | |
total | 6,745 | 961 | 7,706 | 190 | 105 | 295 | 131 | 41 | 172 |
*As of the 2017 academic year, the Faculty of Human-Environment Studies has stopped recruiting students.
Number of students admitted to Osaka Sangyo University Graduate School and universities in 2022
Osaka Sangyo University Osaka Sangyo University Graduate School
As of April 1, 2022
Graduate School | Major | Enrollment quota | Enrollment |
---|---|---|---|
Graduate School of Human Environment | Master's Program in Human Environmental Studies | 10 | 0 |
Doctoral Program in Human Environmental Studies | 3 | 1 | |
Graduate School of Business and Distribution | Business and Distribution Master's Program | 15 | 9 |
Doctoral Program in Business and Distribution | 5 | 2 | |
Graduate School of Economics | Master's Program in Asian Regional Economics | 15 | 0 |
Doctoral Program in Asian Regional Economics | 3 | 0 | |
Modern Economic Systems Master's Program | 10 | 14 | |
Graduate School of Engineering | Mechanical Engineering Master's Program | 10 | 18 |
Master's Program in Transportation Mechanical Engineering | 10 | 2 | |
Master's Program in Urban Design and Engineering | 10 | 1 | |
Department of Electrical, Electronics and Information Engineering, Master's Program | 10 | 1 | |
Master's Program in Information Systems Engineering | 10 | 1 | |
Environmental Design Master's Program | 10 | 5 | |
Production Systems Engineering Doctoral Program | 4 | 0 | |
Environmental Development Engineering Doctoral Program | 2 | 0 | |
total | 127 | 54 |
Osaka Sangyo University
As of April 1, 2022
Faculty | Department | Enrollment quota | Enrollment |
---|---|---|---|
Faculty of International Studies | Department of International Studies | 105 | 70 |
Faculty of Sport and Health Sciences | Department of Sport and Health Sciences | 155 | 177 |
Faculty of Business Management | Department of Business Management | 300 | 287 |
Department of Commercial Sciences | 200 | 209 | |
Faculty of Economics | Faculty of Economics | 500 | 380 |
Faculty of Design Technology | Department of Information Systems Engineering | 105 | 112 |
Department of Architectural and Environmental Design | 116 | 121 | |
Department of Environmental Science and Technology | 85 | 61 | |
Faculty of Engineering | Department of Mechanical Engineering | 105 | 92 |
Department of Mechanical Engineering for Transportation | 105 | 85 | |
Department of Civil Engineering | 100 | 86 | |
Department of Electronics,Information and Communication Engineering | 100 | 98 | |
total | 1,976 | 1,778 |